Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 EA.
Crescent/Lufkin® Architect's Pocket Scales Product Details: Yellow 1/4-inch steel blade has jet black markings Manual or automatic return operation available W393 features automatic blade return. | |
Specifications | |
Anchor Brand Catalog | NO |
Big Catalog | YES |
Blade Finish | Yellow Enamel |
Blade Length [Nom] | 5 ft |
Blade Material | Steel |
Blade Style | A21 |
Blade Width [Nom] | 1/4 in |
Brand | LUFKIN |
Case Material | Vinyl-Covered Steel |
Catalog | Big Catalog |
Color | Silver |
Construction Catalog | NO |
Country of Origin | MX |
End Type | Ring |
Graduation(s) | 1/8 & 1/4 architect's scale |
Hazmat | NO |
Increment @ Scale | 1/4 in @ 1/4 in; 1/8 in @ 1/8 in |
Jan/San Catalog | NO |
No. of Scales | 2 |
ORMD | NO |
Prop 65 | NO |
Quantity | 6 per box |
Quarterly Flier | NO |
Reel Material | Steel |
Reel Type | Power Return |
Return Motion | Spring |
Special Order | NO |
Stock Status | In Stock |
Type | Double Side Tape |
UNSPSC | 41114201 |
Welding Catalog | NO |
Wt. | 0.17 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Add custom text to promote products, specials or offers
Comment