Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 TB.
Loctite® 515TM Gasket Eliminator® Flange Sealants Product Details: Makes flexible gaskets for rigid machined flanges with less than .050" gap Flexes with flanges that move in service. Restricted States: AK, HI, PR | |
Specifications | |
Anchor Brand Catalog | NO |
Applicable Materials | Most Metals |
Applications | Multi-Purpose |
Big Catalog | YES |
Brand | LOCTITE |
Capacity Vol. [Nom] | 50 mL |
Catalog | Big Catalog |
Chemical Compound | Acrylic Ester |
Color | Purple |
Construction Catalog | NO |
Country of Origin | US |
Curing Method | Anaerobic |
Flexibility | 75-100% - Flexible |
Full Cure Time @ Temp. | 24 hrs @ 77 ?F |
Gap Fill [Nom] | 0.01 in |
Hazmat | NO |
Jan/San Catalog | NO |
ORMD | NO |
Odor/Scent | Sharp and Irritating |
Packing Type | Tube |
Physical Form | Paste or Gel |
Prop 65 | NO |
Quarterly Flier | NO |
Resistance | Motor Oil |
Sealing Time | 15 min.-2 hrs. @ 77?F Primed; 1 - 12 hrs. @ 77?F U |
Special Order | NO |
Specific Gravity [Nom] | 1.1 |
Stock Status | In Stock |
Temp. Range [Max] | 300.0 ?F |
Temp. Range [Min] | -65.0 ?F |
UNSPSC | 31201600 |
VOC | 1.41%; 15.4 g/L |
Viscosity [Max] | 950,000 cP |
Viscosity [Min] | 275,000 cP |
Welding Catalog | NO |
Wt. | 0.17 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Download Safety Data Sheet |
Add custom text to promote products, specials or offers
Comment