Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 12 EA.
Duracell® Procell® Batteries Product Details: AA, AAA, C and D batteries are guaranteed for 7 years in storage, 9V batteries are guaranteed for 5 years in storage Recommended for scheduled battery replacement programs Economically packaged in bulk and individually date-coded for effective inventory management Operating temperatures from -4° F to 129.2° F. | |
Specifications | |
Anchor Brand Catalog | NO |
Applications | General Purpose |
Batt. Size | 9.0 V |
Batt. Type | Non-Rechargeable Dry Cell Alkaline |
Big Catalog | YES |
Brand | DURACELL |
Catalog | MPI Catalog |
Construction Catalog | NO |
Country of Origin | CN |
Dia. [Nom] | 0.283 in |
Hazmat | NO |
Height [Nom] | 1.93 in |
Jan/San Catalog | NO |
Length [Nom] | 0.67 in |
ORMD | NO |
Product Features | Disaster Clean-up |
Prop 65 | NO |
Quantity | 12 per pack |
Quarterly Flier | NO |
Special Order | NO |
Stock Status | In Stock |
Temp. Range [Max] | 129 ?F; 130 ?F |
Temp. Range [Min] | -4 ?F |
UNSPSC | 26111700 |
Voltage [Nom] | 9V |
Welding Catalog | NO |
Width [Nom] | 1.26 in |
Wt. | 1.29 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Add custom text to promote products, specials or offers
Comment